{
	name	"Lighting Scene"
	file
	{
		fNam	"01 1 Point Lighting.car"
		dNam	"One Point Lighting"
		comm	"Simple lighting with a single Key Light. Check Two Point Lighting and Three Point Lighting to see the difference."
		demo	0
	}
	file
	{
		fNam	"02 2 Point Lighting.car"
		dNam	"Two Point Lighting"
		comm	"Lighting with two lights: Key Light and Fill Light. Check One Point Lighting and Three Point Lighting to see the difference."
		demo	0
	}
	file
	{
		fNam	"03 3 Point Lighting.car"
		dNam	"Three Point Lighting"
		comm	"Complete three point lighting with: Key Light, Fill Light and Back Light. Check One Point Lighting and Two Point Lighting to see the difference."
		demo	0
	}
	file
	{
		fNam	"GLOBAL-1-mac.CAR"
		dNam	"Global"
		comm	"Another variation on the 1 Point lighting: a distant light is used as a key light and has been slightly moved in the scene."
		demo	0
	}
	file
	{
		fNam	"behind-1c.car"
		dNam	"Behind"
		comm	"Another variation on the 2 Point lighting: a distant light for the key light and a spot as a back light."
		demo	0
	}
	file
	{
		fNam	"dramatic-1.car"
		dNam	"Dramatic"
		comm	"Another variation on the 2 Point lighting: the fill light is placed over the object."
		demo	0
	}
	file
	{
		fNam	"flat-1d.car"
		dNam	"Flat"
		comm	"Another variation on the 2 Point lighting: the key light and the fill light have been slightly moved in the scene."
		demo	0
	}
	file
	{
		fNam	"top down-white3b.car"
		dNam	"White"
		comm	"Another variation on the 2 Point lighting: the 2 spots are placed over the scene."
		demo	0
	}
	file
	{
		fNam	"top down-white3d.car"
		dNam	"White Bis"
		comm	"Another variation on the 2 Point lighting: the 2 spots are placed over the scene, one using a light cone."
		demo	0
	}
	file
	{
		fNam	"autumn gel2.car"
		dNam	"Autumn"
		comm	"1 distant light and 2 spots. One of the spots has a gel to add more subtle variations in the lighting."
		demo	0
	}
	file
	{
		fNam	"backlit wall-3.car"
		dNam	"Backlit wall"
		comm	"3 spots lighting. One of them light up the wall to create the background effect."
		demo	0
	}
	file
	{
		fNam	"blown out.car"
		dNam	"Blown Out"
		comm	"3 spots lighting. The 3 spots are placed above the objects."
		demo	0
	}
	file
	{
		fNam	"eerie night.car"
		dNam	"Night"
		comm	"A glow effect to simulate a night atmosphere."
		demo	0
	}
	file
	{
		fNam	"effect-2b.car"
		dNam	"Effect"
		comm	"3 spots lights are used for the scene, 4 others for the background."
		demo	0
	}
	file
	{
		fNam	"flare-blue.car"
		dNam	"Blue"
		comm	"2 Point lighting with a lens flare effect on the back light."
		demo	0
	}
	file
	{
		fNam	"floating-1color shad.car"
		dNam	"Floating"
		comm	"2 spot lights, the main one projecting shadows using the Shadow Buffer algorythm."
		demo	0
	}
	file
	{
		fNam	"hollywood-1.car"
		dNam	"Hollywood"
		comm	"3 Point lighting, using 2 back lights with light cones."
		demo	0
	}
	file
	{
		fNam	"light cone test-4.car"
		dNam	"Light cone"
		comm	"3 spots with light cones."
		demo	0
	}
	file
	{
		fNam	"new gel3cwall.car"
		dNam	"Gel on wall"
		comm	"4 Point lighting with 2 spots using a gel to create subtle light variations."
		demo	0
	}
	file
	{
		fNam	"room-1.car"
		dNam	"Room"
		comm	"A black room illuminated with a distant light and a bulb light."
		demo	0
	}
	file
	{
		fNam	"room-4with spot2.car"
		dNam	"Room with spot"
		comm	"A black room illuminated with 2 spot lights."
		demo	0
	}
	file
	{
		fNam	"sky-lazer show.car"
		dNam	"Sky laser show"
		comm	"4 Point lighting with 3 bright spots using a light cone."
		demo	0
	}
	file
	{
		fNam	"super seemless-5.car"
		dNam	"Super Seamless"
		comm	"4 Point lighting to simulate a photo studio."
		demo	0
	}
	file
	{
		fNam	"beams3d.car"
		dNam	"Beam 3d"
		comm	"3 Point lighting, one spot using a gel to create subtle light variations."
		demo	0
	}
	file
	{
		fNam	"volumetric lighting beams.car"
		dNam	"Beam"
		comm	"1 spot light with a light cone."
		demo	0
	}
	file
	{
		fNam	"stage-1.car"
		dNam	"Stage"
		comm	"4 spots are used to illuminate the scene and the objects."
		demo	0
	}
}
